| Model NO. | MG | Certification | CE, ISO9001, SGS |
|---|---|---|---|
| Condition | New | Lifting Weight | >200t |
| Lifting Height | 30-40m | Type | Common Gantry Crane |
| Main Girder | Double Girder | Operation | Ground/ Cabin/ Remote |
| Power Supply | AC 3p 380V 50Hz | Lifting Mechanism | Electric Winch Trolley |
The General Purpose Double Girder Gantry Crane is engineered for heavy-duty applications in open storage yards, stock grounds, railway freight stations, and port piers. Equipped with a versatile hook that can be paired with a range of specialized lifting attachments, it efficiently handles general cargo, bulk materials, and oversized components.
| Main Parameters List | ||||||
| Crane Traveling Mechanism | Traveling Speed(m/min) | 20 | 30 | 45 | 60 | |
| Ratio | 58.95 | 39.42 | 26.51 | 19.44 | ||
| Motor | Type | Cone Squirrel-cage | Cone Squirrel-cage | |||
| Power(kw) | 0.8*2, 1.5*2, 2.2*2 | 1.5*2, 2.1*2 | ||||
| Rotary Speed(r/min) | 1380 | 1350 | ||||
| Hoist & Traveling | Lifting Speed(m/min) | 8/0.8, 7/0.7, 3.5/0.35 | ||||
| Span(m) | 7.5-28.5 or assigned | |||||
| Lifting Capacity(t) | 1-32 | |||||
| Lifting Height(m) | 6, 9, 12, 18, 24, 30 | |||||
| Work Duty | Intermediate Jc=25% | |||||
| Packaging Details |
1. Electric parts packed in iron boxes to prevent distortion. 2. Steel structures fastened securely by bolts. |
|---|---|
| Transportation | Container ship for standard sizes; bulk ship or truncated container for oversized units. |
| Delivery Time | Within 35 work days after receiving the deposit. |


With four production facilities and over 25 years of industry experience, we specialize in the R&D, manufacturing, and service of lifting machinery. We adhere to strict quality management systems, holding ISO9001 certification and Class A Special Equipment licenses. Our production base covers 70,000 m², featuring standardized workshops and advanced CNC equipment for an annual processing capacity of 10,000 tons.


