1 / 5
Bottle Jack Details & Function:
| Model | Lif.W (T) | Min.H (mm) | Lif.H (mm) | Adj.H (mm) | Max.H (mm) | N.W (kg) | Measurement (cm) |
|---|---|---|---|---|---|---|---|
| BJ0202 | 2 | 158 | 90 | 60 | 308 | 2.23 | 52x25.5x19 |
| BJ0204 | 3-4 | 195 | 125 | 60 | 380 | 3.2 | 46x26.5x22.5 |
| BJ0206 | 5-6 | 197 | 125 | 60 | 382 | 4.1 | 38x27.5x22.5 |
| BJ0208 | 8 | 205 | 125 | 60 | 390 | 4.9 | 29.5x27.5x22.5 |
| BJ0210 | 10 | 205 | 125 | 60 | 390 | 5.6 | 30.5x29.5x24 |
| BJ0220 | 20 | 244 | 145 | 60 | 449 | 10.2 | 34.5x19.5x27 |
| BJ0250 | 50 | 300 | 180 | / | 480 | 29.5 | 26x24x33 |
| BJ02100 | 100 | 340 | 180 | / | 520 | 75 | 32.5x26.5x36 |
Customization: We support custom colors (RAL numbers), personalized packaging, manuals, and certificates to meet individual requirements.
Sample Service: We provide samples for quality testing. Express shipping is available (Note: hydraulic oil may be removed for air transport safety).
Performance Checks: To ensure load capability and stability, we perform static and dynamic load tests for every order. We also inspect packing materials, appearance, and paint quality. Video call inspections are welcome.